Ride Calendar - Online Entries |
||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
The ride results below have been loaded onto the database. One can search by double-clicking on the Results and Rankings tab on the home page, then either the rider, horse or ride name and click submit. If you have registered on the website you can go onto your profile and download all your results and your horses.
If rides show pending we are waiting either for the correct format, horses and riders that need to be verified, queries on the ride results, OR the club hosting the ride has not yet paid ride levies kindly contact the club who hosted the ride.
CLICK ON THE RIDE NAME TO OPEN RESULTS
NO RESULTS ARE OFFICIAL UNLESS POSTED ON THE ERASA WEBSITE
2021
LICHTENBURG | 20 February 2021 |
LICHTENBURG | 19 February 2021 |
ELIM | 20 February 2021 |
ELIM | 19 February 2021 |
WILLOWS | 20 February 2021 |
WILLOWS | 19 February 2021 |
2020
DARLING | 5 December 2020 |
PARYS | 21 November 2020 |
PARYS | 20 November 2020 |
ELIM | 21 November 2020 |
ELIM | 20 November 2020 |
KIMBERLEY | 7 November 2020 |
KIMBERLEY | 6 November 2020 |
LOUWNA | 31 October 2020 |
LOUWNA | 30 October 2020 |
LICHTENBURG | 24 October 2020 |
LICHTENBURG | 23 October 2020 |
CHERTSEY | 24 October 2020 |
CHERTSEY | 23 October 2020 |
CAPRICORN LETABA | 24 October 2020 |
CAPRICORN LETABA | 23 October 2020 |
GOUDINI | 24 October 2020 |
GOUDINI | 23 October 2020 |
KATHU | 24 October 2020 |
CLARAWI | 24 October 2020 |
WILLOWS | 17 October 2020 |
WILLOWS | 16 October 2020 |
BONA BONA | 10 October 2020 |
BONA BONA | 9 October 2020 |
DARLING | 3 October 2020 |
DARLING | 2 October 2020 |
SOEBATTERSVLAKTE | 19 September 2020 |
SOEBATTERSVLAKTE | 18 September 2020 |
BOSHOF | 19 September 2020 |
BATTLE OF THE GIANTS | 19 September 2020 |
WATERLEA | 12 September 2020 |
WATERLEA | 11 September 2020 |
SOEBATTERVLAKTE | 22 August 2020 |
SOEBATTERVLAKTE | 21 August 2020 |
KIMBERLEY | 14 March 2020 |
KIMBERLEY | 13 March 2020 |
BETHLEHEM | 14 March 2020 |
BETHLEHEM | 13 March 2020 |
DARLING | 14 March 2020 |
DARLING | 13 March 2020 |
LOUWNA | 7 March 2020 |
LOUWNA | 6 March 2020 |
HOOPSTAD | 7 March 2020 |
HOOPSTAD | 6 March 2020 |
PRETORIA MILITARY | 7 March 2020 |
CAPRICORN | 29 February 2020 |
LORMAR | 29 February 2020 |
LORMAR | 28 February 2020 |
NORMANDIEN | 22 February 2020 |
NORMANDIEN | 21 February 2020 |
ELIM | 22 February 2020 |
ELIM | 21 February 2020 |
KATHU DEBEN | 22 February 2020 |
KATHU DEBEN | 21 February 2020 |
LICHTENBURG | 22 February 2020 |
LICHTENBURG | 21 February 2020 |
WILLEM PRINSLOO | 15 February 2020 |
LENIESDEEL | 8 February 2020 |
LENIESDEEL | 7 February 2020 |
STONEYBROOK | 8 February 2020 |
STONEYBROOK | 7 February 2020 |
SALDANHA | 8 February 2020 |
COLESBERG | 1 February 2020 |
COLESBERG | 31 January 2020 |
MOOLMANSHOEK | 1 February 2020 |
MOOLMANSHOEK | 31 January 2020 |
CLARAWI | 1 February 2020 |
LOUWNA | 25 February 2020 |
LOUWNA | 24 January 2020 |
2019
DARLING | 7 December 2019 |
DARLING | 6 December 2019 |
MEREDITH | 30 November 2019 |
MEREDITH | 29 November 2019 |
ELIM | 23 November 2019 |
ELIM | 22 November 2019 |
PARYS | 23 November 2019 |
PARYS | 22 November 2019 |
KIMBERLEY | 9 November 2019 |
KIMBERLEY | 8 November 2019 |
CHERTSY | 2 November 2019 |
CHERTSY | 1 November 2019 |
LETABA | 26 October 2019 |
GOUDINI | 26 October 2019 |
KATHU | 26 October 2019 |
KATHU | 25 October 2019 |
CLARAWI | 26 October 2019 |
LICHTENBURG | 19 October 2019 |
LICHTENBURG | 18 October 2019 |
LORMAR | 19 October 2019 |
LORMAR | 18 October 2019 |
JAKKALSKOP NAGRIT | 11 October 2019 |
WILLOWS | 5 October 2019 |
WILLOWS | 4 October 2019 |
TIP OF AFRICA | 5 October 2019 |
TIP OF AFRICA | 4 October 2019 |
POSTMASBURG 40KM | 28 September 2019 |
WATERBERG | 28 September 2019 |
WATERBERG | 27 September 2019 |
CEDARVILLE | 28 September 2019 |
CEDARVILLE | 27 September 2019 |
SANDVELD | 28 September 2019 |
SANDVELD | 27 September 2019 |
MOOLMANSHOEK | 28 September 2019 |
MOOLMANSHOEK | 27 September 2019 |
LOUWNA | 21 September 2019 |
LOUWNA | 20 September 2019 |
BOSHOF | 14 September 2019 |
WATERLEA | 14 September 2019 |
WATERLEA | 13 September 2019 |
LEANDRA | 14 September 2019 |
VOERDOKTER MISTIQO | 7 September 2019 |
WINTERTON | 7 September2019 |
WINTERTON | 6 September 2019 |
SCHWEIZER RENEKE | 7 September 2019 |
SCHWEIZER RENEKE | 6 September 2019 |
WALVIS BAY | 28 August 2019 |
DE ZEEKOOI CHALLENGE | 24 August 2019 |
DE ZEEKOOI CHALLENGE | 23 August 2019 |
DULLSTROOM | 17 August 2019 |
DULLSTROOM | 16 August 2019 |
KLAPMUTS | 10 August 2019 |
KLAPMUTS | 9 August 2019 |
CLOCOLAN | 10 August 2019 |
CLOCOLAN | 9 August 2019 |
CAPRICORN | 10 August 2019 |
PRETORIA MILITARY | 10 August 2019 - amended |
POSTMASBURG | 3 August 2019 |
POSTMASBURG | 2 August 2019 |
COLESBURG | 3 August 2019 |
COLESBURG | 2 August 2019 |
WOLMARANSTAD | 3 August 2019 |
WOLMARANSTAD | 2 August 2019 |
SOEBATTERSVLAKTE | 27 July 2019 |
SOEBATTERSVLAKTE | 26 July 2019 |
FAURESMITH 2019 | 2 - 4 July 2019 - corrected |
GEORGE | 15 July 2019 |
GEORGE | 14 July 2019 |
LOUWNA | 8 June 2019 |
LOUWNA | 7 June 2019 |
PREMIER SONDELA | 2 June 2019 |
PREMIER SONDELA | 1 June 2019 |
ROOIPOORT | 25 May 2019 |
ROOIPOORT | 24 May 2019 |
JAKKALSKOP | 25 May 2019 |
JAKKALSKOP | 24 May 2019 |
PADDOCK | 25 May 2019 |
PADDOCK | 24 May 2019 |
WILLOWMORE | 25 May 2019 |
WILLOWMORE | 24 May 2019 |
NORTHERN CAPE CHAMPS | 25 May 2019 |
NORTHERN CAPE CHAMPS | 24 May 2019 |
GOUDINI | 18 May 2019 |
GOUDINI | 17 May 2019 |
BETHLEHEM | 18 May 2019 |
BETHLEHEM | 17 May 2019 |
RAND RIDE - AFRICA CUP | 18 May 2019 |
RAND RIDE - AFRICA CUP | TEAM RESULTS |
WOLMARANSTAD | 11 May 2019 |
WOLMARANSTAD | 10 May 2019 |
MEREDITH RIDE | 27 April 2019 |
SAIC 29 APRIL | Team Results |
SAIC 2019 | 29 Results (combined) |
SAIC 29 April 2019 | 29 Results (FEI and ERASA seperate ) |
SAIC 2019 27 April | Team results |
SAIC 2019 | 27 April 2019 - combined FEI and ERASA |
SAIC 27 April 2019 | 27 April 2019 (FEI and ERASA seperate results) |
LADYBRAND | 13 April 2019 |
LADYBRAND | 12 April 2019 |
LEANDRA | 13 April 2019 |
LEANDRA | 12 April 2019 |
KIMBERLEY | 6 April 2019 |
KIMBERLEY | 5 April 2019 |
KLAPMUTS | 6 April 2019 |
KLAPMUTS | 5 April 2019 |
SCHWEIZER RENEKE | 6 April 2019 |
SCHWEIZER RENEKE | 5 April 2019 (amended) |
MIDVAAL | 6 April 2019 |
UNDERBERG | 30 March 2019 |
UNDERBERG | 29 March 2019 |
WATERBERG | 30 March 2019 |
WATERBERG | 29 March 2019 |
SOEBATTERSVLAKTE | 23 March 2019 |
SOEBATTERSVLAKTE | 22 March 2019 |
TOSCA JAKKELSKOP | 23 March 2019 |
TOSCA JAKKELSKOP | 22 March 2019 |
COLESBERG | 23 Marh 2019 |
COLESBERG | 22 March 2019 |
BETHLEHEM | 16 March 2019 (amended) |
BETHLEHEM | 15 March 2019 |
LOUWNA | 9 March 2019 |
LOUWNA | 8 March 2019 |
SANDVELD | 9 March 2019 |
SANDVELD | 8 March 2019 |
DARLING | 9 March 2019 |
DARLING | 8 March 2019 |
PRETORIA MILITARY | Cancelled due to AHS in area |
LORMAR | 2 March 2019 |
LORMAR | 1 March 2019 |
LETABA | 2 March 2019 |
LETABA | 1 March 2019 |
DEBEN KATHU | 23 February 2019 |
DEBEN KATHU | 22 February 2019 |
PINK PEAKS | 23 February 2019 |
PINK PEAKS | 22 February 2019 |
LICHTENBURG | 23 February 2019 |
LICHTENBURG | 22 February 2019 |
ELIM RIDE | 23 February 2019 |
ELIM RIDE | 22 February 2019 |
BOSHOF | 16 February 2019 |
BOSHOF | 15 February 2019 |
WOLMARANSTAD | 16 February 2019 |
WOLMARANSTAD | 15 February 2019 |
WILLEM PRINSLOO | RIDE CANCELLED due to heavy rains |
WATERLEA | 9 February 2019 |
WATERLEA | 8 February 2019 AMENDED |
LENIESDEEL | 9 Februray 2019 |
LENIESDEEL | 8 February 2019 |
SIMONSTOWN | 9 February 2019 |
CHERTSY | 2 February 2019 |
CHERTSY | 1 February 2019 |
MOOLMANSHOEK | 2 February 2019 |
MOOLMANSHOEK | 1 February 2019 |
CLARAWI | 26 January 2019 |
LEANDRA | 26 January 2019 |
LOUWNA | 26 January2019 |
LOUWNA | 25 January 2019 |
2018
<
<
<
ELIM | 23 November 2018 |
ELIM | 23 November 2018 |
PARYS | 24 November 2018 |
PARYS | 23 November 2018 |
BONA BONA | 10 November 2018 |
BONA BONA | 9 November 2018 |
GOUDINI | 3 November 2018 |
GOUDINI | 2 November 2018 |
KATHU - DEBEN | 3 November 2018 |
KATHU - DEBEN | 2 November 2018 |
STONEYBROOK | 3 November 2018 |
STONEYBROOK | 2 November 2018 |
LICHTENBURG | 27 October 2018 |
LICHTENBURG | 26 October 2018 |
KIMBERLEY | 20 October 2018 |
KIMBERLEY | 19 October 2018 |
LORMAR | 20 October 2018 |
LORMAR | 19 October 2018 |
CLARAWI | 20 October 2018 |
STELLA | 13 October 2018 |
STELLA | 12 October 2018 |
ROOIPOORT | 13 October 2018 |
ROOIPOORT | 12 October 2018 |
DARLING | 13 October 2018 |
WATERBERG | 6 October 2018 |
WATERBERG | 5 October 2018 (amended) |
TIP OF AFRICA | 29 September 2018 (amended) |
TIP OF AFRICA | 28 September 2018 (amended) |
SANDVELD | 29 September 2018 |
SANDVELD | 28 September 2018 |
MOOLMANSHOEK | 29 September 2018 |
MOOLMANSHOEK | 28 September 2018 |
CEDARVILLE | 22 September 2018 |
CEDARVILLE | 21 September 2018 |
LOUWNA | 22 September 2018 |
LOUWNA | 21 September 2018 |
LEANDRA | 15 Septermber 2018 |
DEBEN | 8 September 2018 |
DEBEN | 7 September 2018 |
LENIESDEEL | 8 September 2018 |
LENIESDEEL | 7 September 2018 |
BOSHOFF | 8 September 2018 |
BOSHOFF | 7 September 2018 |
LETABA | 9 September 2018 |
LETABA | 8 September 2018 |
WATERLEA | 8 September 2018 |
WATERLEA | 7 September 2018 |
DARLING | 8 September 2018 |
OUDTSHOORN | 1 September 2018 |
OUDTSHOORN | 31 August 2018 |
SCHWEIZER RENEKE | 1 September 2018 |
SCHWEIZER RENEKE | 31 August 2018 |
WALVIS BAY | 29 August 2018 |
WINTERTON | 25 August 2018 |
CAPRICORN | 11 August 2018 |
DULLSTROOM | 11 August 2018 |
DULLSTROOM | 10 August 2018 |
KLAPMUTS | 11 August 2018 |
KLAPMUTS | 10 August 2018 |
POSTMASBURG | 11 August 2018 |
POSTMASBURG | 10 August 2018 |
PRETORIA MILITARY RIDE | 11 August 2018 |
WOLMARANSTAD | 4 August 2018 |
WOLMARANSTAD | 3 August 2018 |
SOEBATTERSVLAKTE | 28 July 2018 |
SOEBATTERSVLAKTE | 27 July 2018 |
FAURESMITH 2018 | 3-5 July 2018 |
GEORGE | 16 June 2018 |
GEORGE | 15 June 2018 |
LOUWNA (CORRECTED) | 2 June 2018 |
LOUWNA (CORRECTED) | 1 June 2018 |
WILLOWMORE | 26 May 2018 |
WILLOWMORE | 25 May 2018 |
NOORDKAAP KAMPIONSKAPPE | 26 May 2018 |
NOORDKAAP KAMPIONSKAPPE | 25 May 2018 |
KROONBOMA | 26 May 2018 |
KROONBOMA | 25 May 2018 |
JAKKALSKOP RIDE | 26 May 2018 |
JAKKALSKOP RIDE | 25 May 2018 |
SONDELA | 27 May 2018 |
SONDELA | 26 May 2018 |
PADDOCK RIDE | 19 May 2018 |
GOUDINI | 19 May 2018 results corrected |
GOUDINI | 18 May 2018 |
BETHLEHEM | 19 May 2018 |
BETHLEHEM | 18 May 2018 |
GAUTENG CHAMPIONSHIPS - RAND | 12 May 2018 |
WOLMARANSTAD | 12 May 2018 |
WOLMARANSTAD | 11 May 2018 |
SAIC | 30 April 2018 |
SAIC | 28 April 2018 |
LADYBRAND | 14 April 2018 |
LADYBRAND | 13 April 2018 |
LEANDRA | 14 April 2018 |
KLAPMUTS | 7 April 2018 |
KLAPMUTS | 6 April 2018 |
KIMBERLEY | 7 April 2018 |
KIMBERLEY | 6 April 2018 |
WATERBERG | 7 April 2018 |
WATERBERG | 6 April 2018 |